MITSUBISHI PROPULSION ENGINE RANGE
                            
Mitsubishi
Engine Type        
Light Duty*
kW / RPM           
Medium Duty**
kW / RPM                
Heavy Duty***
kW / RPM
 S6B3-TK  415 / 2065  380 / 2000  345 / 1940
 S6A3-TK  490 / 1960  445 1900  405 / 1840
 S6R-TK  605 / 1800  520 / 1650  470 / 1600
 S6R2-TK  610 / 1500  530 / 1400  480 / 1350
 S12A2-TK  858 / 2100  776 / 2000  701 / 1940
 S12R-TK      1210 / 1800  1040 / 1650  940 / 1600
 S16R-TK   1610 / 1800  1380 / 1650  1250 / 1600
 S6U-TK  1230 / 1200  1118 / 1100  1007 / 1060
 S6U2-TK  1268 / 1000  1156 / 960  1040 / 920
 S8U-TK  1641 / 1200  1492 / 1100  1343 / 1060
 S12U-TK  2462 / 1200  2238 / 1100  2014 / 1060
 S16U-TK  3282 / 1200  2984 / 1100  2686 / 1060
* For pleasure boats, high performance vessels and patrol boats.
** For passenger vessels, ferries, tug boats etc.
*** This rating is intended for 24 hours continuous duty

Diesel Power AS | Industriveien 1, 3430 Spikkestad, Norway | Phone: +47 31 29 19 40   firmapost@dieselpower.no | Org.no: NO 937 090 730 MVA
 sitemap
Admin